Metals.lv Preloader

IPN bjælke

IPN bjælke

 

Stålkvalitet: S235; S355
Længde: L-6m.; L-12m.

IPN metalbjælke

IPN metalbjælke
Størrelser mm Overflade
IPN bjælke Højde h Bredde b Tykkelse w Tykkelse t Radius R Højde d Vægt kg/m m2/m
IPN 80 80 42 3.9 5.9 3.9 59.0 5,94 0,304
IPN 100 100 50 4.5 6.8 4.5 75.7 8.34 0,370
IPN 120 120 58 5.1 7.7 5.1 92.4 11.1 0,439
IPN 140 140 66 5.7 8.6 5.1 92.4 14.3 0,502
IPN 160 160 74 6.3 9.5 6.3 125.8 17.9 0,575
IPN 180 180 82 6.9 10.4 6.9 142.4 21.9 0,640
IPN 200 200 90 7.5 11.3 7.5 159.1 26.2 0,709
IPN 220 220 98 8.1 12.2 8.1 175.8 31.1 0,775
IPN 240 240 106 8.7 13.1 8.7 192.5 36.2 0,844
IPN 260 260 113 9.4 14.1 9.4 208.9 41.9 0,906
IPN 280 280 119 10.1 15.2 10.1 225.1 47.9 0,966
IPN 300 300 125 10.8 16.2 10.8 241.6 54.2 1,030
IPN 320 320 131 11.5 17.3 11.6 257.9 61.0 1,090
IPN 340 340 137 12.2 18.3 12.2 274.3 68.0 1,150
IPN 360 360 143 13 19.5 13.0 290.0 76.1 1,210
IPN 380 380 149 13.7 20.5 13.7 306.7 84.0 1,270
IPN 400 400 155 14.4 21.6 14.4 306.7 92.4 1,330
IPN 450 450 170 16.2 24.3 16.2 363.6 115 1,480
IPN 500 500 185 18 27 18.0 404.3 141 1,630
IPN 550 550 200 19 30 19.0 445.6 166 1,800
IPN 600 600 215 21.6 32.4 21.6 485.8 199 1,920

Bestille IPN bjælke

@IDLGROUP
Back To Top