Metals.lv Preloader

HEA Steel Beams

HEA Steel Beams

 

Steel grade: S235; S275; S355
Length: L-6m.; L-10m.; L-11m.; L-12m.; L-13m.; L-14m.; L-15m.; L-18m.; L-24m.

Steel double beams are the ones most commonly used in construction. They have several advantages:

  • Durability:
  • Precision;
  • Quality;
  • Simple and Easy assembly;
  • Stability.

 

Hot rolled steel beams are manufactured with parallel flanges. Metal beams are an economical and practical solution used in construction of various structures, roof purlins, as well as in various industries

HEA metal beams are commonly employed in construction. The base length is slightly higher than the height. This type of beam is not as big as HEB, however it withstands much heavier loads than the IPE beam. Our company offers steel beams of non-standard sizes from L=6000mm to L=24100mm and we can cut and sell you any size of beams that u need, but not less than L=6000mm.

Steel Beams HEA

HEA Steel Beams
Sizes mm Surface
HEA beams Height h Width b Thickness w Thickness t Radiuss r Height h1 Height d Weight kg/m m2/m
HEA 100 96 100 5 8 12 80 56 16,7 0,561
HEA 120 114 120 5 8 12 98 74 19,9 0,677
HEA 140 133 140 5.5 8.5 12 116 92 24,7 0,794
HEA 160 152 160 6 9 15 134 104 30,4 0,906
HEA 180 171 180 6 9.5 15 152 122 35,5 1,024
HEA 200 190 200 6.5 10 18 170 134 42,3 1,136
HEA 220 210 220 7 11 18 188 152 50,5 1,255
HEA 240 230 240 7.5 12 21 206 164 60,3 1,369
HEA 260 250 260 7.5 12.5 24 225 177 68,2 1,484
HEA 280 270 280 8 13 24 244 196 76,4 1,603
HEA 300 290 300 8.5 14 27 262 208 88,3 1,717
HEA 320 310 300 9 15.5 27 279 225 97,6 1,756
HEA 340 330 300 9.5 16.5 27 297 243 105 1,795
HEA 360 350 300 10 17.5 27 315 261 112 1,834
HEA 400 390 300 11 19 27 352 298 125 1,912
HEA 450 440 300 11.5 21 27 398 344 140 2,011
HEA 500 490 300 12 23 27 444 390/td> 155 2,110
HEA 550 540 300 12.5 24 27 492 438 166 2,209
HEA 600 590 300 13 25 27 540 486 178 2,308
HEA 650 640 300 13.5 26 27 588 534 190 2,407
HEA 700 690 300 14.5 27 27 636 582 204 2,505
HEA 800 790 300 15 28 30 734 674 224 2,698
HEA 900 890 300 16 30 30 830 770 252 2,896
HEA 1000 990 300 16.5 31 30 928 868 272 3,095

Order now HEA Steel Beams

@IDLGROUP
Followed by
Back To Top